Price Trends - Sold vs. Listed
Understand the difference between "listing prices" (what sellers are asking for) and "sold prices" (what buyers are willing to pay).
By comparing these price trends, you'll have a good idea of where the market is heading. The median listing and sold property prices are calculated based on the market activity each month.
Some sales are not immediately available from public records. As they become available, the data are updated.
Market Inventory Trends
Property Ownership
Additional Statistics for Single Family Homes and Condos in Fairbanks, AK
$214,870
Median Listing Price
|
95
Median Days on Market
|
143
Active Listings
|
8.4%
Distressed Listings
(foreclosures and short sales) |
425 MORNINGSIDE DR
FAIRBANKS, AK 99709
$245,926

| 8/22/2013 |
| Single Family |
| 0 |
| 3 |
| 4004 |






425 MORNINGSIDE DR
FAIRBANKS, AK 99709, $245,926
FAIRBANKS, AK 99709, $245,926
























6 miles
6 miles
© 2013 Microsoft Corporation © 2010 NAVTEQ © AND
© 2013 Microsoft Corporation © 2010 NAVTEQ © AND
Road
Hybrid
197 results
|
Address
|
City
|
Price
![]() |
Beds
|
Baths
|
Total Sq Ft
|
|---|
| 785 MERLIN LN FAIRBANKS, AK 99709 | FAIRBANKS | $568,000 | 0 | 1 | 4656 | |
| 975 SHORELINE DR FAIRBANKS, AK 99709 | FAIRBANKS | $535,000 | 0 | 2 | 3422 | |
| 535 CRESTMONT DR FAIRBANKS, AK 99709 | FAIRBANKS | $534,375 | 0 | 3 | 4006 | |
| 630 DERBYSHIRE DR FAIRBANKS, AK 99709 | FAIRBANKS | $516,662 | 4 | 2 | 4138 | |
| 1412 BIRCHWOOD DR FAIRBANKS, AK 99709 | FAIRBANKS | $504,687 | 0 | 2 | 3596 | |
| 1272 RIDGEPOINTE DR FAIRBANKS, AK 99709 | FAIRBANKS | $476,250 | 0 | 0 | 2686 | |
| 1594 CHENA RIDGE RD FAIRBANKS, AK 99709 | FAIRBANKS | $455,486 | 0 | 0 | ||
| 1163 RIDGEPOINTE DR FAIRBANKS, AK 99709 | FAIRBANKS | $453,000 | 0 | 2 | 4548 | |
| 1161 LANGFORD DR FAIRBANKS, AK 99709 | FAIRBANKS | $445,312 | 8 | 4 | 5152 | |
| 2870 WALDHEIM DR FAIRBANKS, AK 99709 | FAIRBANKS | $436,500 | 0 | 2 | 2560 | |
| 3047 HILLARY AVE FAIRBANKS, AK 99709 | FAIRBANKS | $430,000 | 0 | 2 | 4074 | |
| 645 KNIGHTSBRIDGE RD FAIRBANKS, AK 99709 | FAIRBANKS | $426,300 | 0 | 3 | 3986 | |
| 591 ETON BLVD FAIRBANKS, AK 99709 | FAIRBANKS | $410,000 | 0 | 1 | 3360 | |
| 3460 FOX DEN FAIRBANKS, AK 99709 | FAIRBANKS | $405,000 | 0 | 1 | 2880 | |
| 1110 PICKERING DR FAIRBANKS, AK 99709 | FAIRBANKS | $403,631 | 0 | 2 | 3856 | |
| 2565 ALLEN ADALE RD FAIRBANKS, AK 99709 | FAIRBANKS | $402,562 | 0 | 2 | 2490 | |
| 3195 CRAFT AVE FAIRBANKS, AK 99709 | FAIRBANKS | $377,300 | 0 | 4 | 3072 | |
| 1595 DROUIN RD FAIRBANKS, AK 99709 | FAIRBANKS | $371,528 | 0 | 1 | 1503 | |
| 2086 CHENA POINT AVE FAIRBANKS, AK 99709 | FAIRBANKS | $369,900 | 0 | 0 | ||
| 4680 KILLEN LN FAIRBANKS, AK 99709 | FAIRBANKS | $369,000 | 0 | 0 | ||
| 3410 ROSIE CREEK RD FAIRBANKS, AK 99709 | FAIRBANKS | $367,402 | 0 | 2 | 3572 | |
| 980 PICKERING DR FAIRBANKS, AK 99709 | FAIRBANKS | $364,442 | 0 | 2 | 2488 | |
| 3200 HELEN PL FAIRBANKS, AK 99709 | FAIRBANKS | $364,389 | 0 | 3 | 2688 | |
| 1227 SPRING GLADE RD FAIRBANKS, AK 99709 | FAIRBANKS | $363,143 | 2 | 2 | 2584 | |
| 735 STAFFORDSHIRE RD FAIRBANKS, AK 99709 | FAIRBANKS | $360,052 | 0 | 3 | 3696 | |
| 2875 MONTEVERDE RD FAIRBANKS, AK 99709 | FAIRBANKS | $360,000 | 0 | 1 | 1440 | |
| 1953 SWALLOW DR FAIRBANKS, AK 99709 | FAIRBANKS | $359,218 | 0 | 1 | 2916 | |
| 3810 ERICKSON AVE FAIRBANKS, AK 99709 | FAIRBANKS | $355,062 | 0 | 1 | 2910 | |
| 1270 PICKERING DR FAIRBANKS, AK 99709 | FAIRBANKS | $353,306 | 0 | 2 | 3744 | |
| 1309 OVERHILL DR FAIRBANKS, AK 99709 | FAIRBANKS | $346,775 | 0 | 2 | 2254 | |
| 3205 HILLARY AVE FAIRBANKS, AK 99709 | FAIRBANKS | $344,195 | 0 | 2 | 3166 | |
| 661 FINSBURY CT FAIRBANKS, AK 99709 | FAIRBANKS | $343,750 | 0 | 2 | 2483 | |
| 1370 VIEWPOINTE DR FAIRBANKS, AK 99709 | FAIRBANKS | $333,000 | 0 | 3 | 4512 | |
| 1315 W CHENA HILLS DR FAIRBANKS, AK 99709 | FAIRBANKS | $330,750 | 0 | 2 | 1882 | |
| 2595 TWIN LAKES DR FAIRBANKS, AK 99709 | FAIRBANKS | $330,427 | 0 | 2 | 2633 | |
| 1391 RIDGEPOINTE DR FAIRBANKS, AK 99709 | FAIRBANKS | $327,500 | 0 | 2 | 3400 | |
| 1353 W CHENA HILLS DR FAIRBANKS, AK 99709 | FAIRBANKS | $326,348 | 0 | 0 | ||
| 1570 GOLDPOINTE DR FAIRBANKS, AK 99709 | FAIRBANKS | $326,250 | 0 | 1 | 2184 | |
| 554 DERBYSHIRE DR FAIRBANKS, AK 99709 | FAIRBANKS | $322,077 | 0 | 2 | 2596 | |
| 2003 CHENA POINT AVE FAIRBANKS, AK 99709 | FAIRBANKS | $319,500 | 0 | 0 | ||
| 2920 RIVERVIEW DR FAIRBANKS, AK 99709 | FAIRBANKS | $318,500 | 0 | 1 | 3434 | |
| 2279 FRANKLIN ST FAIRBANKS, AK 99709 | FAIRBANKS | $314,687 | 0 | 2 | 3540 | |
| 2048 CHENA POINT AVE FAIRBANKS, AK 99709 | FAIRBANKS | $306,437 | 0 | 0 | ||
| 1306 WIDEVIEW RD FAIRBANKS, AK 99709 | FAIRBANKS | $305,325 | 0 | 3 | 2624 | |
| 1268 STEPPING STONE CT FAIRBANKS, AK 99709 | FAIRBANKS | $304,725 | 0 | 0 | ||
| 1101 SOLITUDE WAY FAIRBANKS, AK 99709 | FAIRBANKS | $299,250 | 0 | 2 | 2072 | |
| 3237 ANELLA AVE FAIRBANKS, AK 99709 | FAIRBANKS | $297,500 | 0 | 2 | 3046 | |
| 681 YAK RD FAIRBANKS, AK 99709 | FAIRBANKS | $294,697 | 0 | 2 | 2016 | |
| 580 DERBYSHIRE DR FAIRBANKS, AK 99709 | FAIRBANKS | $291,060 | 0 | 2 | 2055 | |
| 4894 PALO VERDE AVE FAIRBANKS, AK 99709 | FAIRBANKS | $286,602 | 0 | 2 | 1636 | |
| 1137 LANGFORD DR FAIRBANKS, AK 99709 | FAIRBANKS | $285,304 | 0 | 2 | 2105 | |
| 3991 PARKS RIDGE RD FAIRBANKS, AK 99709 | FAIRBANKS | $285,000 | 0 | 2 | 2240 | |
| 5381 DECATHLON AVE FAIRBANKS, AK 99709 | FAIRBANKS | $285,000 | 0 | 2 | 2016 | |
| 2255 FRANKLIN ST FAIRBANKS, AK 99709 | FAIRBANKS | $285,000 | 0 | 2 | 4296 | |
| 3031 LITTLE DOME CT FAIRBANKS, AK 99709 | FAIRBANKS | $284,937 | 0 | 2 | 1410 | |
| 4392 YORK AVE FAIRBANKS, AK 99709 | FAIRBANKS | $284,102 | 0 | 2 | 2588 | |
| 4429 CONDOR CT FAIRBANKS, AK 99709 | FAIRBANKS | $279,698 | 0 | 2 | 2123 | |
| 4079 STILLWATER CT FAIRBANKS, AK 99709 | FAIRBANKS | $278,297 | 0 | 3 | 3128 | |
| 2614 CHIEF ALEXANDER DR FAIRBANKS, AK 99709 | FAIRBANKS | $278,000 | 0 | 2 | 1762 | |
| 4000 PARKS RIDGE RD FAIRBANKS, AK 99709 | FAIRBANKS | $276,360 | 3 | 2 | 2752 | |
| 3400 SANDVIK ST FAIRBANKS, AK 99709 | FAIRBANKS | $274,400 | 0 | 2 | 3089 | |
| 292 HENDERSON RD S FAIRBANKS, AK 99709 | FAIRBANKS | $273,533 | 0 | 2 | 3272 | |
| 645 AUDREY DR FAIRBANKS, AK 99709 | FAIRBANKS | $269,743 | 0 | 2 | 1176 | |
| 597 KAY ST FAIRBANKS, AK 99709 | FAIRBANKS | $269,500 | 0 | 2 | 3300 | |
| 1558 BRIDGEWATER DR FAIRBANKS, AK 99709 | FAIRBANKS | $267,607 | 0 | 2 | 3468 | |
| 21 STEELHEAD RD FAIRBANKS, AK 99709 | FAIRBANKS | $264,784 | 0 | 1 | 1848 | |
| 149 PURDUE WAY FAIRBANKS, AK 99709 | FAIRBANKS | $264,218 | 0 | 2 | 2016 | |
| 414 DALTON TRL FAIRBANKS, AK 99709 | FAIRBANKS | $258,230 | 0 | 2 | 2776 | |
| 1335 SUNBURST DR FAIRBANKS, AK 99709 | FAIRBANKS | $257,929 | 1 | 1 | 480 | |
| 1925 BRIDGEWATER DR FAIRBANKS, AK 99709 | FAIRBANKS | $257,842 | 3 | 2 | 2615 | |
| 1290 OVERHILL DR FAIRBANKS, AK 99709 | FAIRBANKS | $257,611 | 0 | 3 | 1304 | |
| 2502 LINDA LN FAIRBANKS, AK 99709 | FAIRBANKS | $255,780 | 0 | 2 | 3238 | |
| 1691 MOOSE TRL FAIRBANKS, AK 99709 | FAIRBANKS | $253,835 | 0 | 2 | 1904 | |
| 1395 N RADER DR FAIRBANKS, AK 99709 | FAIRBANKS | $253,531 | 0 | 0 | ||
| 2143 BRIDGEWATER DR FAIRBANKS, AK 99709 | FAIRBANKS | $251,892 | 0 | 2 | 2980 | |
| 2451 NUGGET LOOP FAIRBANKS, AK 99709 | FAIRBANKS | $250,145 | 0 | 2 | 3120 | |
| 3350 WOLF RUN FAIRBANKS, AK 99709 | FAIRBANKS | $250,000 | 0 | 0 | ||
| 2795 MIDWAY PLACER RD FAIRBANKS, AK 99709 | FAIRBANKS | $248,562 | 0 | 1 | 1656 | |
| 4720 HARVARD CIR FAIRBANKS, AK 99709 | FAIRBANKS | $247,163 | 0 | 2 | 2554 | |
| 36 TRINIDAD DR FAIRBANKS, AK 99709 | FAIRBANKS | $246,294 | 0 | 2 | 1894 | |
| 3675 FRENCHMAN RD FAIRBANKS, AK 99709 | FAIRBANKS | $246,240 | 0 | 2 | 3200 | |
| 425 MORNINGSIDE DR FAIRBANKS, AK 99709 | FAIRBANKS | $245,926 | 0 | 3 | 4004 | |
| 3510 MOONSHINE RUN FAIRBANKS, AK 99709 | FAIRBANKS | $245,261 | 0 | 2 | 3130 | |
| 1506 FARMERS LOOP RD FAIRBANKS, AK 99709 | FAIRBANKS | $245,000 | 0 | 2 | 2730 | |
| 4649 PRINCETON DR FAIRBANKS, AK 99709 | FAIRBANKS | $244,951 | 0 | 2 | 2616 | |
| 2537 RUBY AVE FAIRBANKS, AK 99709 | FAIRBANKS | $243,750 | 3 | 2 | 2178 | |
| 2638 DOC JOHN DR FAIRBANKS, AK 99709 | FAIRBANKS | $242,000 | 0 | 2 | 1768 | |
| 1282 MOLLY RD FAIRBANKS, AK 99709 | FAIRBANKS | $240,975 | 0 | 1 | 768 | |
| 1645 MADISON DR FAIRBANKS, AK 99709 | FAIRBANKS | $240,343 | 0 | 2 | 2364 | |
| 1235 CROWN RD FAIRBANKS, AK 99709 | FAIRBANKS | $240,256 | 0 | 1 | 1040 | |
| 97 TRINIDAD DR FAIRBANKS, AK 99709 | FAIRBANKS | $237,909 | 0 | 4 | 2760 | |
| 2952 TOTEM DR FAIRBANKS, AK 99709 | FAIRBANKS | $237,909 | 0 | 2 | 2901 | |
| 4648 PRINCETON DR FAIRBANKS, AK 99709 | FAIRBANKS | $237,187 | 4 | 2 | 3080 | |
| 4376 DARTMOUTH DR #16 FAIRBANKS, AK 99709 | FAIRBANKS | $236,250 | 3 | 2 | 1183 | |
| 4776 VILLANOVA DR FAIRBANKS, AK 99709 | FAIRBANKS | $235,250 | 0 | 2 | 2136 | |
| 1633 MADISON DR FAIRBANKS, AK 99709 | FAIRBANKS | $235,006 | 0 | 2 | 1928 | |
| 1618 MADISON DR FAIRBANKS, AK 99709 | FAIRBANKS | $235,000 | 0 | 2 | 2364 | |
| 174 PEBBLE DR FAIRBANKS, AK 99709 | FAIRBANKS | $234,710 | 0 | 2 | 2088 | |
| 129 CARLYLE WAY FAIRBANKS, AK 99709 | FAIRBANKS | $234,665 | 3 | 2 | 2160 | |
| 4855 PRINCETON DR FAIRBANKS, AK 99709 | FAIRBANKS | $233,050 | 0 | 2 | 2542 | |
| 4077 STILLWATER CT FAIRBANKS, AK 99709 | FAIRBANKS | $232,031 | 0 | 2 | 2744 | |
| 1174 COPPET ST FAIRBANKS, AK 99709 | FAIRBANKS | $231,250 | 0 | 1 | 2104 | |
| 1818 ROOSEVELT ST FAIRBANKS, AK 99709 | FAIRBANKS | $231,123 | 0 | 2 | 2674 | |
| 4517 DARTMOUTH DR FAIRBANKS, AK 99709 | FAIRBANKS | $231,066 | 0 | 0 | 2398 | |
| 3917 FOREST COVE CT FAIRBANKS, AK 99709 | FAIRBANKS | $231,022 | 0 | 1 | 672 | |
| 1589 N RADER DR FAIRBANKS, AK 99709 | FAIRBANKS | $230,000 | 0 | 1 | 2420 | |
| 1922 HILLING AVE FAIRBANKS, AK 99709 | FAIRBANKS | $230,000 | 0 | 3 | 2880 | |
| 212 STONE RD FAIRBANKS, AK 99709 | FAIRBANKS | $228,750 | 0 | 1 | 1904 | |
| 1895 CHENA POINT AVE FAIRBANKS, AK 99709 | FAIRBANKS | $228,000 | 0 | 2 | 1044 | |
| 1338 FARMERS LOOP RD FAIRBANKS, AK 99709 | FAIRBANKS | $227,992 | 0 | 2 | 2796 | |
| 3483 JEANS WAY FAIRBANKS, AK 99709 | FAIRBANKS | $225,364 | 0 | 2 | 2016 | |
| 482 W POINTE CIR FAIRBANKS, AK 99709 | FAIRBANKS | $225,000 | 0 | 2 | 1960 | |
| 1642 MADISON DR FAIRBANKS, AK 99709 | FAIRBANKS | $221,625 | 0 | 2 | 2646 | |
| 1579 OPRY WAY FAIRBANKS, AK 99709 | FAIRBANKS | $221,500 | 3 | 1 | 1344 | |
| 2122 BRIDGEWATER DR FAIRBANKS, AK 99709 | FAIRBANKS | $221,149 | 0 | 2 | 3092 | |
| 35 STEELHEAD RD FAIRBANKS, AK 99709 | FAIRBANKS | $220,134 | 3 | 2 | 2280 | |
| 1532 COYOTE TRL FAIRBANKS, AK 99709 | FAIRBANKS | $220,000 | 0 | 1 | 864 | |
| 2621 LIVINGSTON LOOP FAIRBANKS, AK 99709 | FAIRBANKS | $219,734 | 0 | 2 | 2304 | |
| 3185 FORREST DR FAIRBANKS, AK 99709 | FAIRBANKS | $215,000 | 0 | 2 | 1828 | |
| 183 CARLYLE WAY FAIRBANKS, AK 99709 | FAIRBANKS | $215,000 | 3 | 2 | 2160 | |
| 2356 HAWTHORNE CT FAIRBANKS, AK 99709 | FAIRBANKS | $214,634 | 0 | 2 | 826 | |
| 3390 SNOWFLAKE LN FAIRBANKS, AK 99709 | FAIRBANKS | $213,216 | 0 | 0 | 2240 | |
| 1852 PERKINS DR FAIRBANKS, AK 99709 | FAIRBANKS | $211,375 | 0 | 2 | 1716 | |
| 789 CHENA HILLS DR FAIRBANKS, AK 99709 | FAIRBANKS | $210,000 | 0 | 2 | 1536 | |
| 3617 KALI CT FAIRBANKS, AK 99709 | FAIRBANKS | $210,000 | 0 | 1 | 1320 | |
| 4355 MURPHY DOME RD FAIRBANKS, AK 99709 | FAIRBANKS | $210,000 | 0 | 1 | 2184 | |
| 1109 KOYUKUK ST FAIRBANKS, AK 99709 | FAIRBANKS | $209,749 | 0 | 2 | 2619 | |
| 1344 JONES RD FAIRBANKS, AK 99709 | FAIRBANKS | $207,721 | 0 | 2 | 1344 | |
| 1151 SUNSET DR FAIRBANKS, AK 99709 | FAIRBANKS | $207,266 | 0 | 2 | 2259 | |
| 1819 BRIDGEWATER DR FAIRBANKS, AK 99709 | FAIRBANKS | $205,000 | 0 | 1 | 1832 | |
| 1504 CARR AVE FAIRBANKS, AK 99709 | FAIRBANKS | $202,308 | 0 | 1 | 1516 | |
| 2726 KING ARTHUR WAY FAIRBANKS, AK 99709 | FAIRBANKS | $202,308 | 0 | 1 | 660 | |
| 573 WILCOX AVE FAIRBANKS, AK 99709 | FAIRBANKS | $200,812 | 0 | 2 | 2080 | |
| 2752 TRIPLEHORN LN FAIRBANKS, AK 99709 | FAIRBANKS | $198,340 | 0 | 1 | 3492 | |
| 588 ESTER LOOP FAIRBANKS, AK 99709 | FAIRBANKS | $194,717 | 3 | 2 | 1970 | |
| 1498 ALDERWOOD DR FAIRBANKS, AK 99709 | FAIRBANKS | $193,382 | 0 | 3 | 2028 | |
| 1210 PROPWASH DR FAIRBANKS, AK 99709 | FAIRBANKS | $191,198 | 0 | 0 | 320 | |
| 4349 ISBERG RD FAIRBANKS, AK 99709 | FAIRBANKS | $190,736 | 0 | 1 | 1014 | |
| 1631 MADISON DR FAIRBANKS, AK 99709 | FAIRBANKS | $190,407 | 0 | 3 | 2498 | |
| 4720 STANFORD DR FAIRBANKS, AK 99709 | FAIRBANKS | $189,813 | 0 | 2 | 1824 | |
| 5163 CARMACK DR FAIRBANKS, AK 99709 | FAIRBANKS | $189,201 | 0 | 0 | 1260 | |
| 3010 17TH AVE FAIRBANKS, AK 99709 | FAIRBANKS | $187,500 | 0 | 1 | 896 | |
| 4832 PALO VERDE AVE FAIRBANKS, AK 99709 | FAIRBANKS | $186,146 | 0 | 2 | 2576 | |
| 1046 DOGWOOD ST #11 FAIRBANKS, AK 99709 | FAIRBANKS | $184,656 | 0 | 2 | 1106 | |
| 1166 IVY DR FAIRBANKS, AK 99709 | FAIRBANKS | $184,300 | 3 | 1 | 1824 | |
| 605 UNIVERSITY AVE FAIRBANKS, AK 99709 | FAIRBANKS | $184,000 | 3 | 2 | 2944 | |
| 1631 MADISON DR FAIRBANKS, AK 99709 | FAIRBANKS | $180,000 | 0 | 3 | 2498 | |
| 131 KELSAN WAY FAIRBANKS, AK 99709 | FAIRBANKS | $178,750 | 3 | 2 | 2160 | |
| 4210 RABBIT RUN #1 FAIRBANKS, AK 99709 | FAIRBANKS | $178,506 | 0 | 0 | 1008 | |
| 1334 JONES RD FAIRBANKS, AK 99709 | FAIRBANKS | $177,615 | 0 | 0 | ||
| 4931 ASTEROID LN FAIRBANKS, AK 99709 | FAIRBANKS | $177,514 | 0 | 1 | 792 | |
| 103 TRINIDAD DR FAIRBANKS, AK 99709 | FAIRBANKS | $177,299 | 0 | 1 | 1546 | |
| 1748 COTTONWOOD ST FAIRBANKS, AK 99709 | FAIRBANKS | $176,522 | 0 | 2 | 2030 | |
| 4007 DUNLAP AVE FAIRBANKS, AK 99709 | FAIRBANKS | $175,100 | 0 | 2 | 2911 | |
| 1722 TAMARACK ST FAIRBANKS, AK 99709 | FAIRBANKS | $173,125 | 0 | 2 | 1534 | |
| 1132 IVY DR FAIRBANKS, AK 99709 | FAIRBANKS | $173,000 | 2 | 1 | 1536 | |
| 940 LITTLE CREEK CT FAIRBANKS, AK 99709 | FAIRBANKS | $170,128 | 0 | 0 | 528 | |
| 2313 GOLDSTREAM RD FAIRBANKS, AK 99709 | FAIRBANKS | $160,000 | 0 | 1 | 672 | |
| 520 TUXFORD CT FAIRBANKS, AK 99709 | FAIRBANKS | $158,610 | 0 | 1 | 738 | |
| 2760 KING ARTHUR WAY FAIRBANKS, AK 99709 | FAIRBANKS | $155,250 | 0 | 1 | 952 | |
| 4934 DARTMOUTH DR #33 FAIRBANKS, AK 99709 | FAIRBANKS | $149,900 | 2 | 1 | 1512 | |
| 2745 BONANZA TRL FAIRBANKS, AK 99709 | FAIRBANKS | $149,000 | 0 | 1 | 620 | |
| 2652 DOC JOHN DR FAIRBANKS, AK 99709 | FAIRBANKS | $143,750 | 0 | 1 | 784 | |
| 1630 WILLOW ST FAIRBANKS, AK 99709 | FAIRBANKS | $135,627 | 0 | 0 | ||
| 2652 DOC JOHN DR FAIRBANKS, AK 99709 | FAIRBANKS | $134,375 | 0 | 1 | 784 | |
| 1602 MARKET ST FAIRBANKS, AK 99709 | FAIRBANKS | $128,921 | 0 | 1 | 1448 | |
| 461 WELLHOUSE RD FAIRBANKS, AK 99709 | FAIRBANKS | $121,980 | 0 | 1 | 1050 | |
| 1790 OLD PIONEER WAY FAIRBANKS, AK 99709 | FAIRBANKS | $121,235 | 0 | 2 | 2154 | |
| 1148 N EARTH FARM CT FAIRBANKS, AK 99709 | FAIRBANKS | $118,012 | 0 | 1 | 896 | |
| 1627 TAMARACK ST FAIRBANKS, AK 99709 | FAIRBANKS | $118,000 | 0 | 1 | 977 | |
| 450 TODD CT FAIRBANKS, AK 99709 | FAIRBANKS | $116,948 | 0 | 0 | 625 | |
| 1702 CARR AVE FAIRBANKS, AK 99709 | FAIRBANKS | $114,768 | 3 | 1 | 1680 | |
| 945 LITTLE CREEK CT FAIRBANKS, AK 99709 | FAIRBANKS | $112,500 | 0 | 0 | 384 | |
| 2090 CRIPPLE CREEK RD FAIRBANKS, AK 99709 | FAIRBANKS | $111,562 | 0 | 1 | 720 | |
| 227 WOODRIDGE ST #20 FAIRBANKS, AK 99709 | FAIRBANKS | $106,750 | 2 | 1 | 835 | |
| 134 BOATERS LN FAIRBANKS, AK 99709 | FAIRBANKS | $106,111 | 0 | 1 | 784 | |
| 2300 MARIA ST FAIRBANKS, AK 99709 | FAIRBANKS | $105,812 | 0 | 1 | 848 | |
| 5000 DARTMOUTH DR #35 FAIRBANKS, AK 99709 | FAIRBANKS | $105,000 | 3 | 1 | 1118 | |
| 2385 MARIA ST FAIRBANKS, AK 99709 | FAIRBANKS | $96,250 | 1 | 1 | 660 | |
| 1708 CARR AVE FAIRBANKS, AK 99709 | FAIRBANKS | $86,229 | 0 | 2 | 1360 | |
| 1284 SUNNY SLOPE RD FAIRBANKS, AK 99709 | FAIRBANKS | $81,250 | 0 | 0 | 320 | |
| 1028 DOGWOOD ST #502 FAIRBANKS, AK 99709 | FAIRBANKS | $80,970 | 2 | 1 | 405 | |
| 660 WILCOX AVE #15 FAIRBANKS, AK 99709 | FAIRBANKS | $77,980 | 1 | 1 | 676 | |
| 1600 WASHINGTON DR #16 FAIRBANKS, AK 99709 | FAIRBANKS | $68,125 | 1 | 1 | 567 | |
| 116 HICKORY DR FAIRBANKS, AK 99709 | FAIRBANKS | $67,736 | 3 | 1 | 886 | |
| 670 AUDREY DR FAIRBANKS, AK 99709 | FAIRBANKS | $62,500 | 0 | 2 | 1604 | |
| 660 WILCOX AVE #14 FAIRBANKS, AK 99709 | FAIRBANKS | $62,500 | 1 | 1 | 658 | |
| 130 VASSAR CIR #2 FAIRBANKS, AK 99709 | FAIRBANKS | $61,000 | 2 | 1 | 1007 | |
| CHENA POINT AVE FAIRBANKS, AK 99709 | FAIRBANKS | $60,931 | 0 | 0 | ||
| 4721 STANFORD DR FAIRBANKS, AK 99709 | FAIRBANKS | $57,500 | 0 | 3 | 2466 | |
| 1468 CARR AVE FAIRBANKS, AK 99709 | FAIRBANKS | $55,312 | 0 | 2 | 4080 | |
| 3910 FLUX CT FAIRBANKS, AK 99709 | FAIRBANKS | $46,250 | 0 | 0 | 1472 | |
| 225 WOODRIDGE ST #25 FAIRBANKS, AK 99709 | FAIRBANKS | $45,000 | 1 | 1 | 685 | |
| 130 VASSAR CIR FAIRBANKS, AK 99709 | FAIRBANKS | $42,230 | 2 | 1 | 998 | |
| 1641 PICKERING DR FAIRBANKS, AK 99709 | FAIRBANKS | $39,375 | 0 | 0 | 700 | |
| 4019 LAWSON CT FAIRBANKS, AK 99709 | FAIRBANKS | $37,500 | 0 | 0 | ||
| 2954 GUINEVERE PL FAIRBANKS, AK 99709 | FAIRBANKS | $37,500 | 0 | 0 | 320 |
The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Malcuit Duo - Keller Williams Realty Alaska Group are marked with either the listing brokerage's logo or the AK MLS logo and information about them includes the name of the listing brokerage. Malcuit Duo - Keller Williams Realty Alaska Group does not display the entire AK MLS IDX Listing Content Database on this web site. The listings of some real estate brokerages have been excluded. Last Updated Dec 7, 2013 4:00:am. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Copyright 2013 Alaska Multiple Listing Service, Inc. All rights reserved.- Home |
- Find a Home |
- Sell a Home |
- Market Insider |
- About |
- Contact |
- My Tools |
- Site Map |
- Admin Login
- Malcuit Duo - Keller Williams Realty Alaska Group , 1981 Palmer-Wasilla Hwy, #202, Wasilla, AK, 99654-6734, 907-841-2380 |
- Send Email
- © 2013 Malcuit Duo - Keller Williams Realty Alaska Group and suppliers |
- Terms of Use |
- Privacy Policy |
- Fair Housing Statement



No comments:
Post a Comment